Size Guide
How to measure yourself and find the perfect fit. When in doubt, choose “Custom Size” at checkout.
How to Measure
1. Bust
Measure around the fullest part of your chest, keeping the tape level.
2. Waist
Measure around your natural waistline, the narrowest part of your torso.
3. Hips
Measure around the fullest part of your hips, about 20cm below your waist.
4. Height
Stand barefoot against a wall. Measure from the top of your head to the floor.
Tip: Have a friend help you measure for accuracy. Wear thin clothing or underwear when measuring. Do not pull the tape too tight.
Women's Standard Sizes (cm)
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 78-82 | 60-64 | 86-90 | 155-160 |
| S | 82-86 | 64-68 | 90-94 | 160-165 |
| M | 86-90 | 68-72 | 94-98 | 165-170 |
| L | 90-94 | 72-76 | 98-102 | 170-175 |
| XL | 94-98 | 76-80 | 102-106 | 175-180 |
| XXL | 98-102 | 80-84 | 106-110 | 175-180 |
Men's Standard Sizes (cm)
| Size | Chest | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 84-88 | 70-74 | 88-92 | 165-170 |
| S | 88-92 | 74-78 | 92-96 | 170-175 |
| M | 92-96 | 78-82 | 96-100 | 175-180 |
| L | 96-100 | 82-86 | 100-104 | 180-185 |
| XL | 100-104 | 86-90 | 104-108 | 185-190 |
| XXL | 104-108 | 90-94 | 108-112 | 185-190 |
Shoe Size Conversion
| US (Women) | US (Men) | EU | UK | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 4 | 35 | 3 | 22.0 |
| 6 | 5 | 36 | 4 | 23.0 |
| 7 | 6 | 37 | 5 | 24.0 |
| 8 | 7 | 38 | 6 | 25.0 |
| 9 | 8 | 39 | 7 | 26.0 |
| 10 | 9 | 40 | 8 | 27.0 |
| 11 | 10 | 41 | 9 | 28.0 |
| 12 | 11 | 42 | 10 | 29.0 |
Not sure which size to pick?
Choose “Custom Size” at checkout and provide your measurements. We'll tailor the costume to fit you perfectly.
Need help? Contact us →